| "Drug Name and FDA Appl. #" | Active Ingredients | Company | Approval Date |
| AVEED (NDA #022219) | TESTOSTERONE UNDECANOATE | ENDO PHARMS INC | 3/5/2014 |
| XARTEMIS XR (NDA #204031) | ACETAMINOPHEN; OXYCODONE HYDROCHLORIDE | MALLINCKRODT INC | 3/11/2014 |
| QUDEXY XR (NDA #205122) | TOPIRAMATE | UPSHER SMITH | 3/11/2014 |
| DOCETAXEL (NDA #202356) | DOCETAXEL | PFIZER LABS | 3/13/2014 |
| NOXAFIL (NDA #205596) | POSACONAZOLE | MERCK SHARP DOHME | 3/13/2014 |
| HEMANGEOL (NDA #205410) | PROPRANOLOL HYDROCHLORIDE | PIERRE FABRE DERMA | 3/14/2014 |
| NEURACEQ (NDA #204677) | FLORBETABEN F-18 | PIRAMAL IMAGING | 3/19/2014 |
| IMPAVIDO (NDA #204684) | MILTEFOSINE | PALADIN THERAP | 3/19/2014 |
| OTEZLA (NDA #205437) | APREMILAST | CELGENE CORP | 3/21/2014 |
| METRONIDAZOLE (NDA #205223) | METRONIDAZOLE | VALEANT PHARM NORTH | 3/24/2014 |
| NEXIUM 24HR (NDA #204655) | ESOMEPRAZOLE MAGNESIUM | ASTRAZENECA LP | 3/28/2014 |
Source:FDA
0 comments:
Post a Comment